Back to Matches
2025 Summer T10 league - Match
Live Cricket Scorecard
Katy East •
December 10, 2025
Winner won by 14 runs
Home Team
156/4
10.0 ov
VS
Away Team
142/9
10.0 ov
First Innings
Home Team Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Osama Razzaq | 131 | 94 | 12 | 6 | 139.36 |
| Aamir Hussain | 0 | 6 | 0 | 0 | 0.00 |
| Shehan Jayasuriya | 104 | 82 | 11 | 3 | 126.83 |
| Faraz Ali | 0 | 2 | 0 | 0 | 0.00 |
| Shaik Sahil | 4 | 2 | 1 | 0 | 200.00 |
| Kamran Sheikh | 39 | 21 | 4 | 2 | 185.71 |
| Hasan Mohsin | 7 | 6 | 1 | 0 | 116.67 |
| Muaaz Latif | 0 | 5 | 0 | 0 | 0.00 |
| Arsalan Malik | 10 | 15 | 0 | 0 | 66.67 |
| Ali Yar Khan | 0 | 1 | 0 | 0 | 0.00 |
| Aamir Shahzad | 4 | 5 | 0 | 0 | 80.00 |
| Extras | 20 (b 4, lb 0, w 15, nb 1) | ||||
| Total | 319/10 (39.4 overs) | ||||
Away Team Bowling
| Bowler | O | M | Dot | R | W | Econ |
|---|---|---|---|---|---|---|
| Faisal Abbas | 8.0 | 1 | 26 | 58 | 2 | 7.25 |
| Akber Hussain* | 6.0 | 0 | 20 | 26 | 1 | 4.33 |
| Khalid Muneer | 5.4 | 0 | 12 | 56 | 1 | 9.88 |
| Aron Samuel | 3.0 | 0 | 6 | 34 | 0 | 11.33 |
| Ronald Robinson † | 8.0 | 1 | 24 | 59 | 3 | 7.38 |
| Shahid Khan | 8.0 | 0 | 19 | 68 | 3 | 8.50 |
| Shayaan Saad | 1.0 | 0 | 1 | 14 | 0 | 14.00 |
Fall of Wickets - Home Team
1
Sample dismissal - 0/1
1-0
Second Innings
Away Team Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adil Khan | 42 | 38 | 5 | 1 | 110.5 |
| Shan Khowaja | 28 | 30 | 3 | 0 | 93.3 |
| Sardar Fahad | 15 | 22 | 2 | 0 | 68.1 |
| Bhargav Sriman | 33 | 40 | 4 | 1 | 82.5 |
| Altaf Khan | 12 | 18 | 1 | 0 | 66.6 |
| Ahmed Sunasara | 20 | 25 | 2 | 0 | 80.0 |
| Abdul Raheem | 10 | 15 | 1 | 0 | 66.6 |
| Player 8 | 5 | 10 | 0 | 0 | 50.0 |
| Player 9 | 3 | 8 | 0 | 0 | 37.5 |
| Player 10 | 2 | 6 | 0 | 0 | 33.3 |
| Player 11 | 7 | 12 | 1 | 0 | 58.3 |
| Extras | 18 | ||||
| Total | 195 all out (36.4 overs) | ||||
Home Team Bowling
| Bowler | O | M | Dot | R | W | Econ |
|---|---|---|---|---|---|---|
| Imtiaz Haq | 7 | 1 | 22 | 28 | 2 | 4.00 |
| Mike Venkata | 6 | 0 | 18 | 35 | 1 | 5.83 |
| Ragunathan S | 8 | 0 | 25 | 42 | 3 | 5.25 |
| Sumit Kharkwal | 5 | 0 | 16 | 27 | 2 | 5.40 |
| Nikhil Bhat | 4 | 0 | 12 | 25 | 1 | 6.25 |
| Abhi Harish | 3.4 | 0 | 10 | 20 | 2 | 5.45 |